Place of Origin: | China |
Brand Name: | Mygou Foods |
Minimum Order Quantity: | 10 paper box |
---|---|
Price: | Negotiable |
Packaging Details: | peper box |
Delivery Time: | 15 days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 1200 tons per month |
Certification: | HALAL,HACCP | Brand: | Mygou Foods |
---|---|---|---|
Volume: | 330ml | Housing Material: | Paper Box |
Dimensions (L X W X H): | 70*70*260mm | Shelf Life: | 24 Months |
High Light: | Highly Nutritious Organic Fruit Juice,330ml Fresh Orange Juice,Nutritious Organic Fruit Juice 330ml |
Orange juice is a fruit juice beverage obtained by squeezing oranges through a juicer. Fresh and highly nutritious, it can be frozen or consumed directly
In terms of efficacy, citrus fruit juices, especially flavonoids in orange and tangerine juices, can effectively inhibit the proliferation of breast cancer, lung cancer and other cells. Drinking orange juice regularly can also effectively prevent certain chronic diseases, maintain myocardial function and lower blood pressure. Studies have shown that drinking 3 glasses of orange juice a day can increase the content of high-density lipoprotein (HDL) in the body, thereby reducing the possibility of heart disease. In addition, eating some oranges or drinking orange juice during the medication can increase the body's absorption of the drug, thereby doubling the efficacy of the drug.
Orange Juice nutrient content
Content reference | Content per 100g of food |
Energy | 45 kcal |
Protein | 0.7 g |
Fat | 0.2 g |
Carbohydrates | 10.4 g |
Sugar | 8.4 g |
Dietary fiber | 0.2 g |
Folic acid | 30 μg |
Sodium | 1 mg |
Magnesium | 11 mg |
Phosphorus | 17 mg |
Potassium | 200 mg |
Calcium | 11 mg |
Iron | 0.2 mg |
Zinc | 0.05 mg |
Vitamin A | 10 μg |
Vitamin B1(thiamine) | 0.09 mg |
Vitamin B2(riboflavin) | 0.03 mg |
Niacin(niacinamide) | 0.4 mg |
Vitamin B6 | 0.04 mg |
Vitamin C(ascorbicacid) | 50 mg |
Vitamin E | 0.04 mg |
Vitamin K | 0.1 μg |
Contact Person: roland
Tel: 15839348903