Place of Origin: | China |
Brand Name: | Mygou Foods |
Certification: | ISO9001 |
Minimum Order Quantity: | 10 box |
---|---|
Price: | Negotiable |
Packaging Details: | Peper box |
Delivery Time: | 15 days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 10000 box per month |
Brand: | Mygou Foods | Name: | Cranberry Cookies |
---|---|---|---|
Package: | Refrigerated Packaging | Net Weight: | 120g/each Package |
Origin: | China | OEM: | Welcome To Consult |
High Light: | 120g Custom Cranberry Butter Cookies,Refrigerated Packaging Cranberry biscuits,120g Custom Cranberry biscuits |
Cranberry biscuits are one of the common biscuits. They use low-gluten flour as the main ingredient, and they are mixed with dried cranberries, milk powder and eggs, and the aroma is overflowing. Cranberry Cookies are rich in Vitamin C for beautiful and healthy skin.
Cranberries can prevent urinary tract infection, lower cholesterol, prevent heart disease, prevent arteriosclerosis, have anti-oxidation, anti-tumor, anti-virus functions, protect the liver, and resist ulcers.
Cranberry nutrient content
Cranberry has the characteristics of high moisture, low calorie, high fiber and many minerals, so it is favored by people
Content reference | Content per 100g of food |
Energy | 46kcal |
Protein | 0.4 g |
Fat | 0.1 g |
Monounsaturated fatty acid | 0.1 g |
Carbohydrates | 12.2 g |
Sugar | 4 g |
Dietary fiber | 4.6 g |
Folic acid | 1 μg |
Sodium | 2 mg |
Magnesium | 6 mg |
Phosphorus | 13 mg |
Potassium | 85 mg |
Calcium | 8 mg |
Iron | 0.2 mg |
Zinc | 0.1 mg |
Vitamin A | 3 μg |
Vitamin B1 | 0.01 mg |
Vitamin B2 | 0.02 mg |
Niacin (niacinamide) | 0.1 mg |
Vitamin B6 | 0.06 mg |
Vitamin C | 13.3 mg |
Vitamin E | 1.2 mg |
Vitamin K | 5.1 μg |
Contact Person: roland
Tel: 15839348903