Place of Origin: | China |
Brand Name: | Mygou Foods |
Certification: | ISO9001 |
Minimum Order Quantity: | 10 box |
---|---|
Price: | Negotiable |
Packaging Details: | Peper box |
Delivery Time: | 15 days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 10000 box per month |
Brand: | Mygou Foods | Name: | Ladyfinger Cookies |
---|---|---|---|
Package: | Refrigerated Packaging | Net Weight: | 120g/each Package |
Origin: | China | OEM: | Welcome To Consult |
High Light: | Ladyfinger Biscuits Cookies And Cakes,120g Italian Ladyfinger Biscuits Snacks,120g Italian lady finger biscuits |
Ladyfinger cookies is a famous Italian biscuit. It is slender in shape, similar to the shape of a finger, and has a very dry texture and is very sweet.
Since the texture of Ladyfinger cookies is somewhat similar to a dried sponge cake, it can absorb a lot of water, so it is very suitable for the base and interlayer of tiramisu.
Italians often use Ladyfinger cookies to make pastries. In addition to Tiramisu, Ladyfinger is also often seen in desserts such as ice cream and mousse. Finger cookies have the effects of moistening dryness, enhancing immunity, and protecting eyesight.
nutrient content
Content reference | Content per 100g of food |
Energy | 388kcal |
Protein | 8.2 g |
Fat | 3.7 g |
Cholesterol | 109 mg |
Saturated fatty acid | 0.7 g |
Polyunsaturated fatty acids | 0.8 g |
Monounsaturated fatty acids | 1.2 g |
Moisture | 7 g |
carbohydrates | 80.3 g |
Suger | 55 g |
Dietary fiber | 0.4 g |
Folic acid | 10 μg |
Sodium | 110 mg |
Magnesium | 13 mg |
Phosphorus | 107 mg |
Potassium | 120 mg |
Calcium | 27 mg |
Manganese | 1 mg |
Iron | 2.5 mg |
Copper | 1 mg |
Zinc | 0.75 mg |
Selenium | 3 μg |
Lodine | 10 μg |
Vitamin A | 8 μg |
Vitamin B1 | 0.05 mg |
Vitamin B2 | 0.11 mg |
Niacin (niacinamide) | 0.05 mg |
Pantothenic acid | 0.6 mg |
Vitamin B6 | 0.05 mg |
Vitamin B12 | 0.36 μg |
Vitamin D | 0.2 μg |
Vitamin E | 0.66 mg |
Contact Person: roland
Tel: 15839348903