Place of Origin: | China |
Brand Name: | Mygou Foods |
Certification: | ISO9001 |
Minimum Order Quantity: | 10 box |
---|---|
Price: | Negotiable |
Packaging Details: | Peper box |
Delivery Time: | 15 days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 10000 box per month |
Brand: | Mygou Foods | Name: | Black Forest Cake |
---|---|---|---|
Package: | Vacuum Packaging | Net Weight: | 120g |
Origin: | China | OEM: | Contact For More Details |
High Light: | Cherry Filling chocolate sponge cake,Rich Cherry Filling Black Forest Cake,Chocolate Sponge Black Forest Cake |
Black Forest cake is a chocolate sponge cake with a rich cherry filling based on the German dessert Schwarzwälder Kirschtorte, literally "Black Forest Cherry-torte".
Typically, Black Forest gateau consists of several layers of chocolate sponge cake sandwiched with whipped cream and cherries. It is decorated with additional whipped cream, maraschino cherries, and chocolate shavings. In some European traditions, sour cherries are used both between the layers and for decorating the top. Traditionally, kirschwasser, a clear spirit made from sour cherries, is added to the cake. Other spirits are sometimes used, such as rum, which is common in Austrian recipes.
Composition:
Egg sugar
Flour Lard Oil
Maraschino Cherry Sauce butter
Chocolate Pectin
Nutritional Value
Raw sweet cherries are 82% water, 16% carbohydrates, 1% protein, and negligible in fat (table). As raw fruit, sweet cherries provide little nutrient content per 100 g serving, as only dietary fiber and vitamin C are present in moderate content, while other vitamins and dietary minerals each supply less than 10% of the Daily Value (DV) per serving, respectively (table).
Compared to sweet cherries, raw sour cherries contain 50% more vitamin C per 100 g (12% DV) and about 20 times more vitamin A (8% DV), beta-Carotene in particular (table).
Nutritional value per 100 g (3.5 oz) | |
Energy | 263 kJ (63 kcal) |
Carbohydrates | 16 g |
Sugars | 12.8 g |
Dietary fiber | 2.1 g |
Fat | 0.2 g |
Protein | 1.1 g |
Vitamins | Quantity %DV† |
0% 3 μg 0% 38 μg 85 μg |
|
Thiamine (B1) | 2% 0.027 mg |
Riboflavin (B2) | 3% 0.033 mg |
Niacin (B3) | 1% 0.154 mg |
Pantothenic acid (B5) | 4% 0.199 mg |
Vitamin B6 | 4% 0.049 mg |
Folate (B9) | 1% 4 μg |
Choline | 1% 6.1 mg |
Vitamin C | 8% 7 mg |
Vitamin K | 2% 2.1 μg |
Minerals | Quantity %DV† |
Calcium |
1% 13 mg |
Iron | 3% 0.36 mg |
Magnesium | 3% 11 mg |
Manganese | 3% 0.07 mg |
Phosphorus | 3% 21 mg |
Potassium | 5% 222 mg |
Sodium | 0% 0 mg |
Zinc | 1% 0.07 mg |
Other constituents | Quantity |
Water | 82 g |
Contact Person: roland
Tel: 15839348903