Place of Origin: | China |
Brand Name: | Mygou Foods |
Certification: | ISO9001 |
Minimum Order Quantity: | 10 box |
---|---|
Price: | Negotiable |
Packaging Details: | Peper box |
Delivery Time: | 15 days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 10000 box per month |
Brand: | Mygou Foods | Name: | Mousse Cake |
---|---|---|---|
Package: | Vacuum Packaging | Net Weight: | 120g |
Origin: | China | OEM: | Contact For More Details |
High Light: | 120g Custom Soft Cake Cookies,Sweet Strawberry Mousse Cake,120g Custom Strawberry Mousse Cake |
Like pudding, mousse cake is a kind of dessert, which originated in France. It is softer than pudding and melts in the mouth. Mousse also refers to a jelly-like substance.
The most important thing to make mousse is jelly raw materials such as agar, fish gelatin powder, jelly powder, etc. There are also special mousse powders. In addition, the biggest feature of the production is that the protein, egg yolk, and fresh cream in the formula must be sent separately with sugar, and then mixed together and mixed well, so the texture is relatively soft, a bit like whipped cream. The jelly material used in mousse is animal glue, so it needs to be stored in a low temperature place.
Content reference | Content per 100g of food |
Energy | 199kcal |
Protein | 4.9 g |
Fat | 11.1 g |
Cholesterol | 11 mg |
Saturated fatty acids | 7.3 g |
Monounsaturated fatty acids | 3 g |
Moisture | 62 g |
Carbohydrates | 21.1 g |
Sugar | 18.8 g |
Folic acid | 2 μg |
Sodium | 49 mg |
Magnesium | 10 mg |
Phosphorus | 116 mg |
Potassium | 201 mg |
Calcium | 154 mg |
Iron | 0.1 mg |
Zinc | 0.39 mg |
Lodine | 12.5 μg |
Vitamin A | 8 μg |
Vitamin B1 | 0.05 mg |
Vitamin B2 | 0.21 mg |
Niacin(niacinamide) | 0.82 mg |
Vitamin D | 0.5 μg |
Vitamin E | 0.07 mg |
Contact Person: roland
Tel: 15839348903