Place of Origin: | China |
Brand Name: | Mygou Foods |
Certification: | ISO9001 |
Minimum Order Quantity: | 10 box |
---|---|
Price: | Negotiable |
Packaging Details: | Peper box |
Delivery Time: | 15 days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 10000 box per month |
Brand: | Mygou Foods | Name: | Cheese Cake |
---|---|---|---|
Package: | Vacuum Packaging | Net Weight: | 120g |
Origin: | China | OEM: | Contact For More Details |
High Light: | Delicious Refreshing Soft Cake Cookies,Soft Cake Cookies Cheese Cake OEM,OEM Refreshing Soft Cake Cookies |
cheese cake is come from Russia and popular around the world. The identifying ingredients are honey and smetana (sour cream) or condensed milk.
cheese cake is a dessert which is known for its lengthy preparation time. cheese cake consists of layers of sponge cake with a cream filling and is often covered with nuts or crumbs made from leftover cake. While the thin layers harden shortly after coming out of the oven, the moisture of the filling softens it again over time. There are many recipes and variations of cheese cake, but, the main ingredient is honey, giving it the characteristic taste and flavor.
Composition:
Egg sugar
Flour Chocolate
honey butter
Milk cream
In addition to 20% moisture, cream in the material mainly contains carbohydrates (including 42% glucose, 35% fructose, 2% sucrose), 12 kinds of minerals, 10 kinds of vitamins, 16 kinds of acids and other nutrients. , There are also antibacterial substances such as hydrogen peroxide, plus it is a viscous substance with high sugar concentration, with weak acidity, general bacteria will not grow and reproduce here.
Content reference | Content per 100g of food |
Energy | 199kcal |
Protein | 4.9 g |
Fat | 11.1 g |
Cholesterol | 11 mg |
Saturated fatty acids | 7.3 g |
Monounsaturated fatty acids | 3 g |
Moisture | 62 g |
Carbohydrates | 21.1 g |
Sugar | 18.8 g |
Folic acid | 2 μg |
Sodium | 49 mg |
Magnesium | 10 mg |
Phosphorus | 116 mg |
Potassium | 201 mg |
Calcium | 154 mg |
Iron | 0.1 mg |
Zinc | 0.39 mg |
Lodine | 12.5 μg |
Vitamin A | 8 μg |
Vitamin B1 | 0.05 mg |
Vitamin B2 | 0.21 mg |
Niacin(niacinamide) | 0.82 mg |
Vitamin D | 0.5 μg |
Vitamin E | 0.07 mg |
Contact Person: roland
Tel: 15839348903