Place of Origin: | China |
Brand Name: | Mygou Foods |
Certification: | ISO9001 |
Minimum Order Quantity: | 10 box |
---|---|
Price: | Negotiable |
Packaging Details: | Peper box |
Delivery Time: | 15 days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 10000 box per month |
Brand: | Mygou Foods | Name: | Apple Cake |
---|---|---|---|
Package: | Vacuum Packaging | Net Weight: | 120g |
Origin: | China | OEM: | Contact For More Details |
High Light: | Breakfast Soft Cake Cookies,Soft Cake Cookies Bulk Apple Cake,Breakfast Bulk Apple Cake |
Apple cakes are cakes in which apples feature as a main flavour and ingredient. Such cakes incorporate apples in a variety of forms, including diced, pureed, or stewed, and can include common additions like raisins, nuts, and 'sweet' spices such as cinnamon or nutmeg. They are a common and popular dessert worldwide, thanks to millennia of apple cultivation in Asia and Europe, and their widespread introduction and propagation throughout the Americas during the Columbian Exchange and colonisation. As a result, apple desserts, including cakes, have a huge number of variations.
Apples are also used in other cakes to add moisture and sweetness, often as a partial substitute for refined sugar.
Composition:
Egg sugar
Flour Chocolate
Apple butter
Milk nut
Nutritional value of apple
Nutritional value per 100 g (3.5 oz) | |
Energy | 218 kJ (52 kcal) |
Carbohydrates | 13.81 g |
Sugars | 10.39 |
Dietary fiber | 2.4 g |
Fat | 0.17 g |
Protein | 0.26 g |
Vitamins |
Quantity %DV† |
Vitamin A equiv. beta-Carotene lutein zeaxanthin |
0% 3 μg 0% 27 μg 29 μg |
Thiamine (B1) | 1% 0.017 mg |
Riboflavin (B2) | 2% 0.026 mg |
Niacin (B3) | 1% 0.091 mg |
Pantothenic acid (B5) | 1% 0.061 mg |
Vitamin B6 | 3% 0.041 mg |
Folate (B9) | 1% 3 μg |
Vitamin C | 6% 4.6 mg |
Vitamin E | 1% 0.18 mg |
Vitamin K | 2% 2.2 μg |
Minerals | Quantity %DV† |
Calcium | 1% 6 mg |
Iron | 1% 0.12 mg |
Magnesium | 1% 5 mg |
Manganese | 2% 0.035 mg |
Phosphorus | 2% 11 mg |
Potassium | 2% 107 mg |
Sodium | 0% 1 mg |
Zinc | 0% 0.04 mg |
Other constituents | Quantity |
Water | 85.56 g |
Contact Person: roland
Tel: 15839348903