Place of Origin: | China |
Brand Name: | Mygou Foods |
Minimum Order Quantity: | 10 paper box |
---|---|
Price: | Negotiable |
Packaging Details: | peper box |
Delivery Time: | 15 days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 500 tons per month |
Certification: | HALAL,HACCP | Brand: | Mygou Foods |
---|---|---|---|
Name: | Strawberry Toast | Package: | Portable Package |
OEM: | Welcome To Consult | Shelflife: | 24 Months |
High Light: | Strawberry French Toast Portable Package,Portable Package 120g Sweet Pastry Desserts,Portable Package 120g Strawberry French Toast |
Strawberry Toast is a kind of Western-style bread. Strawberry Toast is common in European and American breakfasts. It is also available in tea restaurants in Hong Kong. The raw material is square buns, which are baked in a toaster until fragrant, taken out, and cream and butter are spread on one side of the square buns. , jam and other ingredients can be sandwiched between two square bags. Strawberry Toast is a hot food.
Nutritional value: Strawberry Toast usually contains protein, fat, carbohydrates, vitamins, sodium, potassium, phosphorus and calcium and other nutrients, so Strawberry Toast has certain nutritional value and is suitable for most people to eat;
Efficacy: Since Strawberry Toast contains more nutrients, eating Strawberry Toast in moderation is conducive to supplementing some nutrients, and can provide a certain amount of energy for the human body, which is more beneficial to human health. In addition, because Strawberry Toast has a strong sense of fullness, eating toast in moderation can also help relieve hunger.
Content reference | Content per 100g of food |
Energy | 407 kcal |
Protein | 11.9 g |
Fat | 6.6 g |
Saturated fatty acid | 1.5 g |
Polyunsaturated fatty acids | 3.1 g |
Monounsaturated fatty acids | 1.3 g |
Carbohydrates | 73.5 g |
Dietary fiber | 5.1 g |
Folic acid | 209 μg |
Sodium | 698 mg |
Magnesium | 31 mg |
Phosphorus | 115 mg |
Potassium | 124 mg |
Calcium | 76 mg |
Iron | 4.1 mg |
Zinc | 0.89 mg |
Vitamin B1 | 0.62 mg |
Vitamin B2 | 0.27 mg |
Niacin (niacinamide) | 5.44 mg |
Vitamin B6 | 0.03 mg |
Contact Person: roland
Tel: 15839348903