Place of Origin: | China |
Brand Name: | Mygou Foods |
Minimum Order Quantity: | 10 paper box |
---|---|
Price: | Negotiable |
Packaging Details: | peper box |
Delivery Time: | 15 days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 500 tons per month |
Certification: | HALAL,HACCP | Brand: | Mygou Foods |
---|---|---|---|
Name: | Pan-fried Mackerel With Miso | Package: | Portable Package |
OEM: | Welcome To Consult | Shelflife: | 24 Months |
High Light: | Custom Pan Fried Mackerel With Miso,Pan Fried Mackerel With Miso 120g,120g Pan Fried Mackerel |
Ingredients: mackerel, spicy sauce, miso, green onion, ginger, vinegar, pepper, food additives. Shelf life: 12 months
Storage: -18 ℃ frozen storage Packing: tinplate cans, vacuum bags
Payment method: T/T L/C
Mackerel meat is sweet, warm in nature, nourishing and strong; it can be eaten by ordinary people, especially for people suffering from gastrointestinal diseases, pulmonary fatigue, and neurasthenia. Sugar mackerel meat is thick and thorny, tender and delicious when fresh, and the price is reasonable. It is an ideal home-cooked seafood. Simply fry it and pour it with onion, ginger and spicy soy sauce, and it is a delicious food that is suitable for drinking and porridge.
Mackerel Nutrition Facts:
Mackerel is rich in iron, calcium, protein, phosphorus, sodium, potassium, niacin and vitamins B and D, as well as unsaturated fatty acids EPA and DHA. According to research, the DHA content of mackerel in other aquatic products Second only to fat tuna. The nutritional value is extremely high. The fat is rich in unsaturated fatty acid EPA and brain-activating DHA. It contains more oil components, and the oil is clear and delicious.
Content reference | About the content per 100 grams of food |
Energy | 206 KCal |
Protein | 16.4 g |
Fat | 15 g |
Cholesterol | 56 mg |
Saturated Fatty Acids | 3.3 g |
Polyunsaturated Fatty Acids | 3.8 g |
Monounsaturated Fatty Acids | 5.7 g |
Moisture | 68 g |
Carbohydrates | 1.4 g |
Sugar | 1.4 g |
Folic acid | 6 μg |
Biotin | 6 μg |
Carotene | 165 μg |
Sodium | 250 mg |
Magnesium | 24 mg |
Phosphorus | 190 mg |
Potassium | 310 mg |
Calcium | 82 mg |
Manganese | 0.06 mg |
Iron | 1 mg |
Copper | 0.12 mg |
Zinc | 1.1 mg |
Selenium | 29 μg |
Iodine | 47 μg |
Vitamin B1(thiamine) | 0.07 mg |
Vitamin B2(riboflavin) | 0.2 mg |
Niacin(Niacinamide) | 5 mg |
Vitamin B6 | 0.2 mg |
Vitamin B12 | 8 μg |
Vitamin D | 4.7 μg |
Vitamin E | 1.94 mg |
Contact Person: roland
Tel: 15839348903