Place of Origin: | China |
Brand Name: | Mygou foods |
Minimum Order Quantity: | 10 paper box |
---|---|
Price: | Negotiable |
Packaging Details: | peper box |
Delivery Time: | 15 days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 500 tons per month |
Certification: | HALAL HACCP | Brand: | Mygou Foods |
---|---|---|---|
Name: | Sweet And Sour Lotus Root | Package: | Vacuum & Frozen Packaging |
Weight: | 120g | Shelflife: | 24 Month |
High Light: | OEM Frozen Prepared Meals,Prepared Frozen Sweet And Sour Lotus Root,OEM Frozen Sweet And Sour Lotus Root |
Sweet and sour lotus root is a dish, this dish is sweet and sour appetizing, it is a very healthy and easy-to-make home-cooked dish. Lotus root contains mucus protein and dietary fiber, which can combine with bile salts in the human body, cholesterol and triglycerides in food, and reduce the absorption of lipids.
Sweet and Sour Lotus Root exudes a unique fragrance, and also contains tannin, which has a certain effect of strengthening the spleen and stopping diarrhea. It can increase appetite, promote digestion, appetizer and invigorate the middle, and it is beneficial for those with poor appetite and inappetence to restore health.
Sweet and Sour Lotus Root Lotus root has high nutritional value, is rich in trace elements such as iron and calcium, and is also rich in plant protein, vitamins and starch, which can obviously nourish qi and blood, and enhance human immunity.
Food name | Lotus root |
Content reference | About the content per 100g of food |
Energy | 74Kcal |
Protein | 2.6 g |
Fat | 0.1 g |
Carbohydrates | 17.2 g |
Dietary fiber | 4.9 g |
Folic acid | 13 μg |
Sodium | 40 mg |
Magnesium | 23 mg |
Phosphorus | 100 mg |
Potassium | 556 mg |
Calcium | 45 mg |
Iron | 1.2 mg |
Zinc | 0.39 mg |
Vitamin B1(thiamine) | 0.16 mg |
Vitamin B2(riboflavin) | 0.22 mg |
Niacin(niacinamide) | 0.4 mg |
Vitamin B6 | 0.26 mg |
Vitamin C(ascorbic acid) | 44 mg |
Contact Person: roland
Tel: 15839348903