Place of Origin: | China |
Brand Name: | Mygou Foods |
Certification: | ISO9001 HACCP |
Minimum Order Quantity: | 10 paper box |
---|---|
Price: | Negotiable |
Packaging Details: | peper box |
Delivery Time: | 15 days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 500 tons per month |
Brand: | Mygou Foods | Name: | Fruit Cake |
---|---|---|---|
Package: | Portable Package | Certification: | HALAL,HACCP |
OEM: | Welcome To Consult | Shelflife: | 24 Months |
Fruit cake is a fruit-flavored mousse made from some fresh fruits or some jams, fruit juices, and fruit jams as the main raw materials. Under normal circumstances, soft fruits such as strawberries, mangoes, kiwis, bananas, and peaches are used more.
The combination of thick milk flavor and fresh and sweet fruit contains a sweet and romantic warm feeling. The combination of creamy rich milk and fruit's sweet and sour, just the right combination of taste and texture, let your senses and taste Perception is completely satisfied.
nutritional value
The main components of fruit cake are flour, eggs, cream, etc., containing carbohydrates, protein, fat, vitamins and minerals such as calcium, potassium, phosphorus, sodium, magnesium, selenium, etc. It is convenient to eat and is one of the most commonly eaten pastries. .
Fruit cake | Content reference content per 100g of food |
Engergy | 311Kca |
Protein | 5.2 g |
Fat | 10.2 g |
Cholesterol | 7 mg |
Saturated fatty acids | 2.5 g |
Polyunsaturated fatty acids | 5.6 g |
Monounsaturated fatty acids | 1.5 g |
Carbohydrates | 51.5 g |
Dietary fiber | 2.5 g |
Folic acid | 67 μg |
Sodium | 385 mg |
Magnesium | 17 mg |
Phosphorus | 118 mg |
Potassium | 90 mg |
Calcium | 45 mg |
Iron | 2.4 mg |
Zinc | 0.65 mg |
Vitamin A | 7 μg |
Vitamin B1 | 0.04 mg |
Vitamin B2 | 0.19 mg |
Niacin (niacinamide) | 2.57 mg |
Vitamin B6 | 0.04 mg |
Vitamin B12 | 0.02 μg |
Vitamin C | 0.8 mg |
Contact Person: roland
Tel: 15839348903