Place of Origin: | China |
Brand Name: | Mygou Foods |
Minimum Order Quantity: | 10 paper box |
---|---|
Price: | Negotiable |
Packaging Details: | peper box |
Delivery Time: | 15 days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 500 tons per month |
Certification: | HALAL,HACCP | Brand: | Mygou Foods |
---|---|---|---|
Name: | Cream Cookies | Package: | Portable Package |
OEM: | Welcome To Consult | Shelflife: | 24 Months |
High Light: | HACCP Certification Normal Cream Cookies,Normal Cream Cookies In 150g,high calorie Cream Cookies ISO 9001 |
Cream Cookies are originally a high-calorie, high-energy food. With the improvement of people's living standards, Cream cookies have increasingly become one of the common foods of the public. The intake of high-fat and high-oil foods is too much, while the intake of dietary fiber is decreasing day by day. Eating Cream cookies will increase the incidence of "civilization diseases". Therefore developing biscuits with dietary fiber has very positive significance.
In Europe and the United States, during festivals, in order to express their love and respect to their lovers and friends, girls will go to cookie workshops, and under the supervision of their instructors, they will personally bake delicious cookies and give them to them. But in China, the situation has changed. People choose to order some Cream cookies online and give them to their significant other in beautiful packaging.
Nutrient content
Content reference | Content per 100g of food |
Energy | 546 Kcal |
Protein | 6.5 g |
Fat | 31.6 g |
Carbohydrates | 59.1 g |
Insoluble dietary fiber | 0.2 g |
Sodium | 175 mg |
Magnesium | 19 mg |
Phosphorus | 64 mg |
Potassium | 67 mg |
Calcium | 45 mg |
Manganese | 0.29 mg |
Iron | 1.9 mg |
Copper | 0.12 mg |
Zinc | 0.31 mg |
Selenium | 12.8 μg |
Vitamin B1 | 0.06 mg |
Vvitamin B2 | 0.06 mg |
Niacin(niacinamide) | 1.3 mg |
Vitamin E | 6.04 mg |
Contact Person: roland
Tel: 15839348903