Place of Origin: | China |
Brand Name: | Mygou Foods |
Minimum Order Quantity: | 10 paper box |
---|---|
Price: | Negotiable |
Packaging Details: | peper box |
Delivery Time: | 15 days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 500 tons per month |
Certification: | HALAL,HACCP | Brand: | Mygou Foods |
---|---|---|---|
Name: | Coconut Toast | Package: | Portable Package |
OEM: | Welcome To Consult | Shelflife: | 24 Months |
High Light: | HACCP Certification Coconut Toast,Coconut Toast For All Ages,Coconut Toast In 150g |
Coconut Toast
Coconut Toast is a tin-shaped bread made from a rectangular baked tin with or without a lid.
The Coconut Toast baked with a lid toast is sliced into a square, and the sandwich is made after ham or vegetables are sandwiched. The bread baked without a lid is in the shape of a rectangular dome, similar to a large rectangular loaf.
Food efficacy
As a kind of food, Coconut Toast has some nutritional value and efficacy, such as carbohydrates, protein, etc., which can supplement nutrition for the body. However, Coconut toast cannot exert the same effect as medicine, so the Coconut Toast is generally recommended not to rely solely on eating toast, so as to obtain higher nutritional value and efficacy.
1). Nutritional value: Coconut Toast usually contains protein, fat, carbohydrates, vitamins, sodium, potassium, phosphorus and calcium and other nutrients, so it has certain nutritional value and is suitable for most people to eat;
2). Efficacy: Since Coconut Toast contains more nutrients, eating toast in moderation is conducive to supplementing some nutrients, and can provide a certain amount of energy for the human body, which is more beneficial to human health. In addition, because toast has a strong sense of fullness, eating toast in moderation can also help relieve hunger.
Content reference | Content per 100g of food |
Energy | 407 kcal |
Protein | 11.9 g |
Fat | 6.6 g |
Saturated fatty acid | 1.5 g |
Polyunsaturated fatty acids | 3.1 g |
Monounsaturated fatty acids | 1.3 g |
Carbohydrates | 73.5 g |
Dietary fiber | 5.1 g |
Folic acid | 209 μg |
Sodium | 698 mg |
Magnesium | 31 mg |
Phosphorus | 115 mg |
Potassium | 124 mg |
Calcium | 76 mg |
Iron | 4.1 mg |
Zinc | 0.89 mg |
Vitamin B1 | 0.62 mg |
Vitamin B2 | 0.27 mg |
Niacin (niacinamide) | 5.44 mg |
Vitamin B6 | 0.03 mg |
Contact Person: roland
Tel: 15839348903