Place of Origin: | China |
Brand Name: | Mygou Foods |
Minimum Order Quantity: | 10 paper box |
---|---|
Price: | Negotiable |
Packaging Details: | peper box |
Delivery Time: | 15 days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 500 tons per month |
Certification: | HALAL,HACCP | Brand: | Mygou Foods |
---|---|---|---|
Name: | Dried Mango | Package: | Portable Package |
OEM: | Welcome To Consult | Shelflife: | 24 Months |
High Light: | HACCP Dried mango For All Ages,ISO9001 Dried mango |
Dried mango fruit is a snack made from mango. Dried mango fruit has the advantages of easy storage, convenient transportation, and less nutrient loss. It is a kind of mango food popular in the world now.
Mango fruit is one of the tropical high-quality fruits and the second largest tropical fruit in the world. At present, mango is planted in tropical and subtropical regions of China, mainly distributed in Hainan, Guangdong, Guangxi, Yunnan, Fujian, Sichuan and Taiwan. Mango is a climacteric fruit. It is harvested in summer and autumn. It ripens quickly after harvest and is easy to rot. Moreover, mango is sensitive to low temperature, easily suffers from chilling injury, and is not resistant to storage. Therefore, the deep processing of fresh mangoes fruit has become one of the main ways to solve the problem of mangoes not being resistant to storage. At present, the level of deep processing of mangoes in China is low, the added value of processed products is small, and there are few varieties of processed products. Vigorously developing mango deep processing technology, extending the mango industrial chain, and driving mango deep processing to add value are the only ways to develop the mango industry.
Nutrient content
Content reference | Content per 100g of food |
Energy | 275 千卡 |
Protein | 4.6 g |
Fat | 0.9 g |
Saturated fatty acid | 0.2 g |
Polyunsaturated fatty acide | 0.3 g |
Monounsaturated fatty acid | 0.2 g |
Moisture | 20 g |
Carbohydrates | 58.2 g |
Sugar | 55.9 g |
Dietary fiber | 7.4 g |
Folic acid | 160 μg |
Sodium | 4 mg |
Magnesium | 41 mg |
Phosphorus | 70 mg |
Potassium | 986 mg |
Calcium | 35 mg |
Iron | 1.5 mg |
Zinc | 0.9 mg |
Iodine | 2.4 μg |
Vitamin A | 915 μg |
Vitamin B1 | 0.06 mg |
Vitamin B2 | 0.17 mg |
Niacin (niacinamide) | 4.24 mg |
Vitamin C | 26 mg |
Vitamin E | 6.18 mg |
Contact Person: roland
Tel: 15839348903