Place of Origin: | China |
Brand Name: | Mygou Foods |
Minimum Order Quantity: | 10 paper box |
---|---|
Price: | Negotiable |
Packaging Details: | peper box |
Delivery Time: | 15 days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 500 tons per month |
Certification: | HALAL,HACCP | Brand: | Mygou Foods |
---|---|---|---|
Name: | Bulk Sales Dry Packaging Black Fungus | Package: | Portable Package |
OEM: | Welcome To Consult | Shelflife: | 24 Months |
High Light: | Sweet And Sour Pork Customized Flavor,HACCP Sweet And Sour Pork |
Because Europeans and Americans were the first to come into contact with the Guangdong region in China during the Qing Dynasty, they were also the first to come into contact with Cantonese cuisine, and they liked the sweet and sour taste, so sweet and sour pork was very popular among them. Cantonese were also the first Chinese to live in Europe and the United States, and opened Cantonese restaurants there, which made sweet and sour pork popular. Nowadays, many restaurants in Chinatowns around the world serve sweet and sour pork, usually with white rice or fried rice.
Sweet and sour meat is rich in high-quality protein and essential fatty acids, and provides heme (organic iron) and cysteine that promotes iron absorption, which can improve iron deficiency anemia; it has the effects of nourishing kidney and blood, nourishing yin and moistening dryness; starch (Fava beans): Broad beans are rich in calcium, zinc, manganese, phospholipids, etc., which are important components of the brain and nerve tissue. They are also rich in choline, which can increase memory and strengthen the brain. The proteolytic enzyme contained in pineapple has the function of decomposing protein and helping digestion. It is a very suitable fruit after meals for people who eat too much meat and greasy food for a long time. In addition, the attractive aroma of pineapple comes from the butyl ester in its ingredients, which has the effect of stimulating saliva secretion and promoting appetite.
Content reference | Content per 100g |
Energy | 133KCal |
Protein | 13.7 g |
Fat | 6.3 g |
Cholesterol | 43 mg |
Saturated fatty acid | 1.9 g |
Polyunsaturated fatty acids | 1.2 g |
Monounsaturated fatty acids | 2.7 g |
Moisture | 70 g |
Carbohydrates | 5.5 g |
Sugar | 3.8 g |
Sodium | 246 mg |
Magnesium | 18 mg |
Phosphorus | 144 mg |
Potassium | 286 mg |
Calcium | 10 mg |
Manganese | 0.11 mg |
Iron | 0.8 mg |
Copper | 0.06 mg |
Zinc | 1.4 mg |
Selenium | 8 μg |
Vitamin B1 | 0.57 mg |
Vitamin B2 | 0.13 mg |
Niacin (niacinamide) | 3.5 mg |
Vitamin B12 | 0.5 μg |
Vitamin D | 0.4 μg |
Contact Person: roland
Tel: 15839348903