Place of Origin: | China |
Brand Name: | Mygou Foods |
Minimum Order Quantity: | 10 paper box |
---|---|
Price: | Negotiable |
Packaging Details: | peper box |
Delivery Time: | 15 days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 500 tons per month |
Certification: | HALAL,HACCP | Brand: | Mygou Foods |
---|---|---|---|
Name: | Canned Yellow Peach | Package: | Can ,jar |
OEM: | Yes | Shelflife: | 24 Months |
High Light: | Foods Delicious Canned Yellow Peach,Light Syrup Yellow Peach Delicious Canned |
Our company ,Mygou (Nanyang) food Ltd.Co. is a newly established food production enterprise led by the professional food research and development team, in Xixia County, Nanyang City, Henn Province, China.We have a sound food safety management system and quality management system.
We have a professional food research and development team of dozens of people, they are all graduated from famous schools in China, we have a very large laboratory for food research and development, our research and development personnel will repeat experiments, adjust the formula. The professional team is very precise in the research and control of ingredients, in addition to the development of formula is very experienced, the products made on the market by consumers love, if you choose to trust us, it will be a win-win situation. Everyone in our company is full of love for the food industry, and we are a united, passionate, careful and responsible group. Together, for the common goal and forward, in order to customers' praise and the trust of consumers, we always adhere to the "only quality, casting brilliant" belief, the quality and food safety in the first place, for every customer and consumer responsible, to ensure that every person who eats our products can remember us.
The Product range covers Cake, Cookies, Snacks, Canned food, Mushrooms food, Ready meal, Replacement meal, and Fruit product.
1. Canned yellow peach is rich in vitamin C and a large number of cellulose, carotene, lycopene, red pigment and various trace elements needed by the human body. 2. The content of selenium and zinc in canned yellow peach is significantly higher than that in other ordinary peaches. 3. Canned yellow peach also contains malic acid, citric acid and other ingredients, which can promote appetite. 4. Eating canned yellow peach can relieve constipation, reduce blood sugar and blood fat. It also has the function of anti-free radicals, eliminating dark spots, delaying aging, beautifying skin and improving immune function.
Description:
Product Description
Product Name | canned yellow peach |
Ingredient | fresh yellow peach,water |
Shape | whole,pieces and stems,slices,half |
Food Additives | No any additives and preservation |
Package | round tins with normal lids or easy open lids |
Shelf Life | 2-3 years |
Goods Description | Size | Net weight | Dry Weight | jars/cans/ctn | Qty/CTN/20FT |
peach in tins (whole,slice.pns) | 184gx24tins | 184g | 90g | 24 | 3500 |
284gx24tins | 284g | 110g | 24 | 3400 | |
400gx24tins | 400g | 200g | 24 | 1970 | |
425gx24tins | 425g | 230g | 24 | 1850 | |
800gx12tins | 800g | 400g | 12 | 1850 | |
850gx12tins | 850g | 460g | 12 | 1800 | |
2500gx6tins | 2500g | 1500g | 6 | 1178 | |
2840gx6tins | 2840g | 1840g | 6 | 1091 | |
canned yellow peach in jars (whole,slice.pns) | 212mlx24jars | 180g | 100g | 24 | 4400 |
314mlx12jars | 280g | 170g | 12 | 3650 | |
580mlx12jars | 530g | 310g | 12 | 2000 | |
720mlx12jars | 660g | 395g | 12 | 1700 | |
canned yellow peach in plastic drums (whole,slice.pns) | 60kg per drum | 60kg | 43kg | 1 | 370 drums |
140kg per drum | 140kg | 98kg | 1 | 144 drums |
Contact Person: roland
Tel: 15839348903