Place of Origin: | China |
Brand Name: | mygou |
Certification: | HALAL;BRC;IFS |
Minimum Order Quantity: | 10 CTN |
---|---|
Price: | negotiate |
Packaging Details: | carton |
Delivery Time: | 15days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 2000 tons per month |
Packaging: | Tin Canned | Taste: | Sweet |
---|---|---|---|
Texture: | Soft | Weight: | 150g |
Shelf Life: | 24 Month | Feature: | Low Fat |
High Light: | 150G butter cookies,MOQ butter cookies with certificate |
150G butter cookies with certificate MOQ 500CTN good taste various vitamins
Butter cookies/biscuit are the name of the staple food with low-gluten flour, unsalted butter, egg yolk, powdered sugar, and milk powder as the main ingredients. The taste is sweet and crisp, rich in nutrition, rich in energy and calories.Butter biscuits are a popular cookies all over the world.
Butter nutrition is the first of dairy products. Butter refined from milk is rich in nutrition, including vitamin A, vitamin D, a small amount of vitamin K and carotene, minerals, fatty acids, glycosylated neurophospholipids, cholesterol,
Content reference | Content per 100g |
Energy | 467 kcal |
Protein | 6.1 g |
Fat | 18.8 g |
Cholesterol | 117 mg |
Saturated fatty acid | 11.1 g |
Polyunsaturated fatty | 5.5 g |
Monounsaturated Fatty acids | 1 g |
Carbohydrates | 68.9 g |
Sugar | 20.2 g |
Dietary fiber | 0.8 g |
Folic acid | 125 μg |
Sodium | 239 mg |
Magnesium | 12 mg |
Phosphorus | 102 mg |
Potassium | 111 mg |
Calcium | 29 mg |
Iron | 2.2 mg |
Zinc | 0.38 mg |
Vitamin A | 165 μg |
Vitamin B1 | 0.37 mg |
Vitamin B2 | 0.34 mg |
Niacin(niacinamide) | 3.19 mg |
Vitamin B6 | 0.04 mg |
Vitamin B12 | 0.36 μg |
Vitamin D | 0.4 μg |
Vitamin E | 0.58 mg |
Vitamin K | 1.7 μg |
Contact Person: roland
Tel: 15839348903