Place of Origin: | China |
Brand Name: | mygou |
Certification: | HALAL;BRC;IFS |
Minimum Order Quantity: | 10 CTN |
---|---|
Price: | negotiate |
Packaging Details: | carton |
Delivery Time: | 15days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 2000 tons per month |
Texture: | Soft | Feature: | Low Fat |
---|---|---|---|
Material: | Wheat Powder | Taste: | Sweet |
Packaging: | Bag | Brand: | Mygou |
High Light: | 10 CTN sweet Apple cake,80g packing sweet Apple cake |
80 g packing MOQ 10CTN sweet Apple cake with certificate Halal
Apple cakes are cakes in which apples feature as a main flavour and ingredient. Such cakes incorporate apples in a variety of forms, including diced, pureed, and can include common additions like raisins, nuts, and 'sweet' spices such as cinnamon or nutmeg. these are a common and popular dessert worldwide, thanks to millennia of apple cultivation in this world, and their widespread introduction and propagation throughout the Americas during the Columbian Exchange and colonisation. As a result, apple desserts, including cakes, have a huge number of variations.
Apples are also used in other cakes to add moisture and sweetness, often as a partial substitute for refined sugar.
Composition:
Egg sugar
Flour Chocolate
Apple butter
Milk nut
Function
1. Provide energy: Apple cake is rich in high-quality protein, fat and other substances, which can provide energy for the human body.
2. Supplement nutrition: Apple cake contains vitamins and minerals, including iron, calcium, potassium and other nutrients, which can supplement the nutrients needed by the human body.
Nutritional value of apple
Nutritional value per 100 g (3.5 oz) | |
Energy | 218 kJ (52 kcal) |
Carbohydrates | 13.81 g |
Sugars | 10.39 |
Dietary fiber | 2.4 g |
Fat | 0.17 g |
Protein | 0.26 g |
Vitamins |
Quantity %DV† |
0% 3 μg 0% 27 μg 29 μg |
|
Thiamine (B1) | 1% 0.017 mg |
Riboflavin (B2) | 2% 0.026 mg |
Niacin (B3) | 1% 0.091 mg |
Pantothenic acid (B5) | 1% 0.061 mg |
Vitamin B6 | 3% 0.041 mg |
Folate (B9) | 1% 3 μg |
Vitamin C | 6% 4.6 mg |
Vitamin E | 1% 0.18 mg |
Vitamin K | 2% 2.2 μg |
Minerals | Quantity %DV† |
Calcium | 1% 6 mg |
Iron | 1% 0.12 mg |
Magnesium | 1% 5 mg |
Manganese | 2% 0.035 mg |
Phosphorus | 2% 11 mg |
Potassium | 2% 107 mg |
Sodium | 0% 1 mg |
Zinc | 0% 0.04 mg |
Other constituents | Quantity |
Water | 85.56 g |
Contact Person: roland
Tel: 15839348903