Place of Origin: | China |
Brand Name: | mygou |
Certification: | HALAL;BRC;IFS |
Minimum Order Quantity: | 10 CTN |
---|---|
Price: | negotiate |
Packaging Details: | carton |
Delivery Time: | 15days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 2000 tons per month |
Texture: | Hard | Feature: | Low Fat |
---|---|---|---|
Taste: | Sweet | Packaging: | Bag |
Material: | Chocolate | Age: | All-age |
High Light: | Sweet Bakery Normal Cookies,120g Packing Sweet Bakery Cookies,10 CTN Sweet Bakery Cookies |
150g MOQ10CTN sweet and salty Normal Cookies with certificate
Normal Cookies are originally a high-calorie, high-energy food. With the improvement of people's living standards, It have increasingly become one of the common foods of the public. The intake of high-fat and high-oil foods is too much, while the intake of dietary fiber is decreasing day by day. Eating normal cookies will increase the incidence of "civilization diseases". Therefore developing cookies with dietary fiber has very positive significance.
In Europe and the United States, during festivals, in order to express their love and respect to their lovers and friends, girls will go to biscuit workshops, and under the supervision of their instructors, they will personally bake delicious normal cookies and give them to them. But in China, the situation has changed. People choose to order some biscuits online and give them to their significant other in beautiful packaging.
Nutrient content
Content reference | Content per 100g |
Energy | 546 Kcal |
Protein | 6.5 g |
Fat | 31.6 g |
Carbohydrates | 59.1 g |
Insoluble dietary fiber | 0.2 g |
3 | |
Magnesium | 19 mg |
Phosphorus | 64 mg |
Potassium | 67 mg |
Calcium | 45 mg |
Manganese | 0.29 mg |
Iron | 1.9 mg |
Copper | 0.12 mg |
Zinc | 0.31 mg |
Selenium | 12.8 μg |
Vitamin B1 | 0.06 mg |
Vvitamin B2 | 0.06 mg |
Niacin(niacinamide) | 1.3 mg |
Vitamin E | 6.04 mg |
Contact Person: roland
Tel: 15839348903