Place of Origin: | China |
Brand Name: | mygou |
Certification: | HALAL;BRC;IFS |
Minimum Order Quantity: | 10 CTN |
---|---|
Price: | negotiate |
Packaging Details: | carton |
Delivery Time: | 15days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 2000 tons per month |
Texture: | Hard | Feature: | Low Fat |
---|---|---|---|
Taste: | Salty | Packaging: | Bag |
Age: | All-age | Brand: | Mygou |
High Light: | sweet and salty Ladyfinger biscuit,low fat sweet salty Ladyfinger biscuit |
150g packing MOQ 10CTN sweet and salty Ladyfinger biscuit with certification
Ladyfinger biscuits is a famous Italian biscuit. It is slender in shape, similar to the shape of a finger, and has a very dry texture and is very sweet.
Since the texture of Ladyfinger biscuit is somewhat similar to a dried sponge cake, it can absorb a lot of water, so this biscuit is very suitable for the base and inter layer of tiramisu.
Italians often use Ladyfinger cookies to make pastries. In addition to Tiramisu, Ladyfinger is also often seen in desserts such as ice cream and mousse. Finger cookies have the effects of moistening dryness, enhancing immunity, and protecting eyesight.
Function
1. Supplementary nutrition: finger biscuits are rich in carbohydrates, which can provide a certain amount of calories for the body, regulate fat metabolism, and supplement the dietary fiber needed by the body. If there is no strength, dizziness, fatigue, tinnitus, vertigo, etc., you can eat some biscuits to adjust. People who often sweat or do physical labor can also eat some biscuits to supplement energy.
2. Energy supplementation: finger biscuits contain a certain amount of sugar and carbohydrates, and are also very rich in minerals, which can provide the body with the energy it needs.
nutrient content
Content reference | Content per 100g |
Energy | 388kcal |
Protein | 8.2 g |
Fat | 3.7 g |
Cholesterol | 109 mg |
Saturated fatty acid | 0.7 g |
Polyunsaturated fatty acids | 0.8 g |
Monounsaturated fatty acids | 1.2 g |
Moisture | 7 g |
carbohydrates | 80.3 g |
Suger | 55 g |
Dietary fiber | 0.4 g |
Folic acid | 10 μg |
Sodium | 110 mg |
Magnesium | 13 mg |
Phosphorus | 107 mg |
Potassium | 120 mg |
Calcium | 27 mg |
Manganese | 1 mg |
Iron | 2.5 mg |
Copper | 1 mg |
Zinc | 0.75 mg |
Selenium | 3 μg |
Lodine | 10 μg |
Vitamin A | 8 μg |
Vitamin B1 | 0.05 mg |
Vitamin B2 | 0.11 mg |
Niacin (niacinamide) | 0.05 mg |
Pantothenic acid | 0.6 mg |
Vitamin B6 | 0.05 mg |
Vitamin B12 | 0.36 μg |
Vitamin D | 0.2 μg |
Vitamin E | 0.66 mg |
Contact Person: roland
Tel: 15839348903