Place of Origin: | China |
Brand Name: | mygou |
Certification: | HALAL;BRC;IFS |
Minimum Order Quantity: | 10 CTN |
---|---|
Price: | negotiate |
Packaging Details: | carton |
Delivery Time: | 15days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 2000 tons per month |
Texture: | Hard | Taste: | Salty |
---|---|---|---|
Packaging: | Bag | Brand: | Mygou |
Weiht: | 500g | Material: | Wheat Powder |
High Light: | wheat powder Sweet Salty Oatmeal Cookies,500g Packing Sweet Salty Oatmeal Cookies |
500g packing MOQ 10CTN sweet and salty Oatmeal Cookies with certificate
Oatmeal cookies are a kind of dessert. These cookies are mainly baked by mixing main ingredients such as flour and oatmeal with seasonings such as flour and salad oil. They are crispy, delicious and nutritious.
Among the nine kinds of grains such as wheat, rice, and corn that people eat daily, oats have the highest economic value, which is mainly manifested in high nutritional, medical care and feeding values.
Oatmeal is rich in protein, amino acids, vitamins and minerals, and has the effects of lowering cholesterol, lowering blood fat, regulating blood sugar.
Function
1. Supplementary nutrition: Oatmeal biscuits are rich in carbohydrates, which can provide a certain amount of calories for the body, regulate fat metabolism, and supplement the dietary fiber needed by the body. If there is no strength, dizziness, fatigue, tinnitus, vertigo, etc., you can eat some biscuits to adjust. People who often sweat or do physical labor can also eat some biscuits appropriately.
2. Energy supplementation: Oatmeal biscuits contain a certain amount of sugar and carbohydrates, and are also very rich in minerals, which can provide the body with the energy it needs.
nutrient content
Content reference | Content per 100g |
Energy | 462kcal |
Protein | 6.5 g |
Fat | 19.2 g |
Saturated fatty acids | 4.8 g |
Polyunsaturated fatty acids | 10.6 g |
Monounsaturated fatty acids | 2.8 g |
Carbohydrates | 67.3 g |
Folic acid | 77 μg |
Sodium | 473 mg |
Magnesium | 48 mg |
Phosphorus | 163 mg |
Potassium | 183 mg |
Calcium | 25 mg |
Iron | 2.2 mg |
Zinc | 0.8 mg |
Vitamin A | 1 μg |
Vitamin B1 | 0.14 mg |
Vitamin B2 | 0.14 mg |
Niacin (niacinamide) | 1.3 mg |
Vitamin B6 | 0.04 mg |
Vitamin C | 0.1 mg |
Contact Person: roland
Tel: 15839348903