Place of Origin: | China |
Brand Name: | mygou |
Certification: | HALAL;BRC;IFS |
Minimum Order Quantity: | 10 CTN |
---|---|
Price: | negotiate |
Packaging Details: | carton |
Delivery Time: | 15days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 2000 tons per month |
Packaging: | Bag/carton | Texture: | Hard |
---|---|---|---|
Shelf Life: | 12month | Feature: | Low Fat |
Port: | Any Port Of China | Material: | Wheat Powder |
High Light: | Canned Normal Butter Biscuits,Canned Normal Butter Biscuits 180g,180g Canned Butter Biscuits |
180g Canned Normal Butter biscuits made high quality by biscuit making machine MOQ5CTN
Butter biscuits are the name of the staple food with low-gluten flour, unsalted butter, egg yolk, powdered sugar, and milk powder as the main ingredients. The taste is sweet and crisp, rich in nutrition, rich in energy and calories. It is a kind of biscuit popular all over the world.
Butter is the number one dairy product in nutrition. Butter refined from milk is rich in nutrients, including vitamin A, vitamin D, a small amount of vitamin K and carotene, minerals, fatty acids, glycosylated neurophospholipids, cholesterol,
Content reference | Content per 100g of food |
Energy | 467 kcal |
Protein | 6.1 g |
Fat | 18.8 g |
Cholesterol | 117 mg |
Saturated fatty acid | 11.1 g |
Polyunsaturated fatty | 5.5 g |
Monounsaturated Fatty acids | 1 g |
Carbohydrates | 68.9 g |
Sugar | 20.2 g |
Dietary fiber | 0.8 g |
Folic acid | 125 μg |
Sodium | 239 mg |
Magnesium | 12 mg |
Phosphorus | 102 mg |
Potassium | 111 mg |
Calcium | 29 mg |
Iron | 2.2 mg |
Zinc | 0.38 mg |
Vitamin A | 165 μg |
Vitamin B1 | 0.37 mg |
Vitamin B2 | 0.34 mg |
Niacin(niacinamide) | 3.19 mg |
Vitamin B6 | 0.04 mg |
Vitamin B12 | 0.36 μg |
Vitamin D | 0.4 μg |
Vitamin E | 0.58 mg |
Vitamin K | 1.7 μg |
Contact Person: roland
Tel: 15839348903