Place of Origin: | China |
Brand Name: | mygou |
Certification: | HALAL;BRC;IFS |
Minimum Order Quantity: | 10 CTN |
---|---|
Price: | negotiate |
Packaging Details: | carton |
Delivery Time: | 15days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 2000 tons per month |
Packaging: | Bag/carton | Texture: | Hard |
---|---|---|---|
Shelf Life: | 12month | Feature: | Low Fat |
Port: | Shanghai | Material: | Cream。 Wheat Powder |
High Light: | OEM BRC Cream Bakery Cookies Biscuit,500g Cream Bakery Cookies Biscuit,Cream Bakery Cookies Biscuit 500g |
Biscuit is a food made from cereal flour as the main raw material, with added sugar, oil and other raw materials, through powder (or paste), molding, baking (or frying) and other processes, as well as pre-cooked or cooked Finally, add cream, protein, cocoa, chocolate, etc. between products (or on the surface or inside).
Biscuits are originally a high-calorie, high-energy food. With the improvement of people's living standards, biscuits have increasingly become one of the common foods of the public. High-fat, high-oil food intake is too much, while the intake of dietary fiber is decreasing day by day. Eating biscuits will increase the incidence of "disease of civilization". Therefore, the development of biscuits containing dietary fiber has very positive significance.
In Europe and the United States, every festival, in order to express love and respect for lovers and friends, girls will go to biscuit workshops and bake delicious biscuits for them under the supervision of instructors. But in China, things have changed. People are opting to order some cookies online and gift them to their significant other in beautiful packaging.
Nutrient content
Content reference | Content per 100g of food |
Energy | 546 Kcal |
Protein | 6.5 g |
Fat | 31.6 g |
Carbohydrates | 59.1 g |
Insoluble dietary fiber | 0.2 g |
Sodium | 175 mg |
Magnesium | 19 mg |
Phosphorus | 64 mg |
Potassium | 67 mg |
Calcium | 45 mg |
Manganese | 0.29 mg |
Iron | 1.9 mg |
Copper | 0.12 mg |
Zinc | 0.31 mg |
Selenium | 12.8 μg |
Vitamin B1 | 0.06 mg |
Vvitamin B2 | 0.06 mg |
Niacin(niacinamide) | 1.3 mg |
Vitamin E | 6.04 mg |
Contact Person: roland
Tel: 15839348903