Place of Origin: | China |
Brand Name: | mygou |
Certification: | HALAL;BRC;IFS |
Minimum Order Quantity: | 10 CTN |
---|---|
Price: | negotiate |
Packaging Details: | carton |
Delivery Time: | 15days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 2000 tons per month |
Packaging: | Carton | Texture: | Hard |
---|---|---|---|
Shelf Life: | 24month | Feature: | Foods |
Port: | Any Port Of China | Package: | 180g |
High Light: | Mygou Salty finger biscuits,Savory Salty finger biscuits,Scallion Flavor Salty finger biscuits |
Finger biscuits is a famous Italian biscuit. It is slender in shape, similar to the shape of a finger, and has a very dry texture and is very sweet.
Since the texture of Finger biscuits is somewhat similar to a dried sponge cake, it can absorb a lot of water, so it is very suitable for the base and interlayer of tiramisu.
Italians often use Finger biscuits to make pastries. In addition to Tiramisu, Finger biscuits is also often seen in desserts such as ice cream and mousse. Finger biscuits have the effects of moistening dryness, enhancing immunity, and protecting eyesight.
Finger biscuits have nutritional value and effects such as strengthening the brain and intelligence, protecting the liver, preventing arteriosclerosis, preventing cancer, delaying aging, and beauty and skin care.
Suitable crowd: the general population can eat. Especially suitable for [developing infants and young children].
Contraindicated crowd: Patients with [high fever, diarrhea, hepatitis, nephritis, cholecystitis, coronary heart disease] should not eat.
nutrient content
Content reference | Content per 100g of food |
Energy | 388kcal |
Protein | 8.2 g |
Fat | 3.7 g |
Cholesterol | 109 mg |
Saturated fatty acid | 0.7 g |
Polyunsaturated fatty acids | 0.8 g |
Monounsaturated fatty acids | 1.2 g |
Moisture | 7 g |
carbohydrates | 80.3 g |
Suger | 55 g |
Dietary fiber | 0.4 g |
Folic acid | 10 μg |
Sodium | 110 mg |
Magnesium | 13 mg |
Phosphorus | 107 mg |
Potassium | 120 mg |
Calcium | 27 mg |
Manganese | 1 mg |
Iron | 2.5 mg |
Copper | 1 mg |
Zinc | 0.75 mg |
Selenium | 3 μg |
Lodine | 10 μg |
Vitamin A | 8 μg |
Vitamin B1 | 0.05 mg |
Vitamin B2 | 0.11 mg |
Niacin (niacinamide) | 0.05 mg |
Pantothenic acid | 0.6 mg |
Vitamin B6 | 0.05 mg |
Vitamin B12 | 0.36 μg |
Vitamin D | 0.2 μg |
Vitamin E | 0.66 mg |
Contact Person: roland
Tel: 15839348903